Specifications
👕Fit: Loose, Dropped shoulders
🧣Material: 80% Cotton, ring spun, 20% Polyester, Cozy, brushed interior with a 100% soft cotton
🧺Care: Machine Wash Cold, Hang Dry, Cool Iron On Reverse Side
Size chart
Size Chart
Men's Sweatshirt - Size Chart

Size | Centimeters | Inches | ||||
---|---|---|---|---|---|---|
Width (A) | Length (B) | Sleeve length (D2) | Width (A) | Length (B) | Sleeve length (D2) | |
S | 51 | 71 | 86 | 20 | 28 | 34 |
M | 56 | 74 | 89 | 22 | 29 | 35 |
L | 61 | 76 | 91 | 24 | 30 | 36 |
XL | 66 | 79 | 94 | 26 | 31 | 37 |
2XL | 71 | 81 | 96 | 28 | 32 | 38 |
3XL | 76 | 84 | 99 | 30 | 33 | 39 |
Shipping
In the checkout you will find a more precise delivery date based on your country.
Here are the estimated times you can expect to receive your order once order was shipped.
Europe
Standard: 2-5 working days
Express: 2 working days
United Kingdom
Standard: 4-6 working days
Express: 2 working days